This weeks number one movie, based on box office results, is The Other Guy. The Other Guys is an action-comedy film directed and co-written by Adam McKay.
The film stars Will Ferrell and Mark Wahlberg, and co-stars Samuel L. Jackson, Dwayne Johnson, Michael Keaton, Eva Mendes, Ray Stevenson, Steve Coogan, Rob Riggle and Damon Wayans, Jr. The film was released on August 6, 2010. This film is the fourth collaboration between Ferrell and McKay.
The Other Guys Movie Trailer
Rentrak released the weekly charts for Domestic Film Box Office Weekend of August 6-8.
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg |
---|---|---|---|---|---|---|
1 | Other Guys, The | Sony | 35,600,000 | 35,600,000 | 3,651 | 9,750 |
2 | Inception | Warner Bros. | 18,600,000 | 227,732,099 | 3,418 | 5,441 |
3 | Step Up 3-D | Disney | 15,532,000 | 15,532,000 | 2,435 | 6,378 |
4 | Salt | Sony | 11,100,000 | 91,980,141 | 3,317 | 3,346 |
5 | Dinner For Schmucks | Paramount | 10,500,000 | 46,745,552 | 3,004 | 3,495 |
6 | Despicable Me | Universal | 9,436,945 | 209,440,930 | 3,413 | 2,765 |
7 | Cats & Dogs: Revenge Of Kitty Galore | Warner Bros. | 6,910,000 | 26,436,150 | 3,705 | 1,865 |
8 | Charlie St. Cloud | Universal | 4,700,625 | 23,496,755 | 2,725 | 1,725 |
9 | Toy Story 3 | Disney | 3,048,000 | 396,316,254 | 1,714 | 1,778 |
10 | Kids Are All Right, The | Focus Features | 2,606,238 | 14,049,243 | 994 | 2,621 |
11 | Grown Ups | Sony | 2,450,000 | 155,713,224 | 1,769 | 1,384 |
12 | Sorcerer's Apprentice, The | Disney | 2,352,000 | 57,053,617 | 1,766 | 1,331 |
© Rentrak Corporation 2010
0 التعليقات:
إرسال تعليق