The number 11, Denny Hamlin with his Toyota, wins the Gillette Fusion ProGlide 500 race. Their sponsor, FedEx is bound to be leaping out of their seats with joy and pride.
After leading for 88 laps, Denny Hamlin brings home the victory at Pocono Raceway. Just at the end there is a big crash. Multiple cars involved. Kasey Kahne's car goes up in the air.
The Pocono Raceway, which was formerly called Pocono International Raceway is also known as the Tricky Triangle or the Bermuda Triangle. It is is a speedway located in the Pocono Mountains of Pennsylvania near Long Pond. It is the site of two annual NASCAR Sprint Cup Series races that are held just weeks apart in June and August, and one NASCAR Camping World Truck Series event in July.
[caption id="attachment_2578" align="aligncenter" width="600" caption="Pocono Race on June 6"][/caption]
The Pocono Raceway has a very unique design. There are three turns and each of them is modeled after a turn of a different track. The first turn with a banking of 14 degrees was modeled after the now defunct Trenton Speedway. The second turn, which is also known as "the tunnel turn", is similar to the Indianapolis Motor Speedway with 9 degree banking. The third turn with 6 degree is modeled after the Milwaukee Mile.
With a total lengths of 2.5 miles, the track is fairly long, but the hard turns with its low banking, make it relatively slow and more difficult to drive than much faster tracks like Indianapolis.
For a detailed documentation of the race, go to Live Updates: Gillette Fusion ProGlide 500 Race at Pocono Raceway.
Sprint Cup Results
Here the final results of the 2010 Pocono Gilette Fusion ProGlid 500 race (via Foxsports.com):
Position. | Driver | Starting Position. | Car Number / Manufacturer | |||
1 | Denny Hamlin | 5 | #11 / Toyota | |||
2 | Kyle Busch | 1 | #18 / Toyota | |||
3 | Tony Stewart | 6 | #14 / Chevrolet | |||
4 | Kevin Harvick | 22 | #29 / Chevrolet | |||
5 | Jimmie Johnson | 25 | #48 / Chevrolet | |||
6 | Kurt Busch | 4 | #2 / Dodge | |||
7 | Jeff Burton | 13 | #31 / Chevrolet | |||
8 | Juan Pablo Montoya | 7 | #42 / Chevrolet | |||
9 | Clint Bowyer | 2 | #33 / Chevrolet | |||
10 | AJ Allmendinger | 17 | #43 / Ford | |||
11 | Sam Hornish Jr. | 19 | #77 / Dodge | |||
12 | Carl Edwards | 26 | #99 / Ford | |||
13 | Joey Logano | 12 | #20 / Toyota | |||
14 | David Reutimann | 29 | #00 / Toyota | |||
15 | Matt Kenseth | 15 | #17 / Ford | |||
16 | Paul Menard | 33 | #98 / Ford | |||
17 | Ryan Newman | 9 | #39 / Chevrolet | |||
18 | Dale Earnhardt Jr. | 3 | #88 / Chevrolet | |||
19 | Regan Smith | 24 | #78 / Chevrolet | |||
20 | Travis Kvapil | 38 | #38 / Ford | |||
21 | Scott Speed | 31 | #82 / Toyota | |||
22 | Brad Keselowski | 11 | #12 / Dodge | |||
23 | Casey Mears | 23 | #83 / Toyota | |||
24 | David Stremme | 43 | #26 / Ford | |||
25 | Martin Truex Jr. | 27 | #56 / Toyota | |||
26 | David Ragan | 35 | #6 / Ford | |||
27 | Kasey Kahne | 8 | #9 / Ford | |||
28 | Greg Biffle | 28 | #16 / Ford | |||
29 | Mark Martin | 14 | #5 / Chevrolet | |||
30 | Marcos Ambrose | 16 | #47 / Toyota | |||
31 | Elliott Sadler | 21 | #19 / Ford | |||
32 | Jeff Gordon | 10 | #24 / Chevrolet | |||
33 | David Gilliland | 37 | #37 / Ford | |||
34 | Max Papis | 20 | #13 / Toyota | |||
35 | Kevin Conway | 42 | #34 / Ford | |||
36 | Jamie McMurray | 18 | #1 / Chevrolet | |||
37 | J.J. Yeley | 36 | #46 / Dodge | |||
38 | Bobby Labonte | 41 | #71 / Chevrolet | |||
39 | Michael McDowell | 32 | #55 / Toyota | |||
40 | Dave Blaney | 34 | #66 / Toyota | |||
41 | Geoff Bodine | 40 | #36 / Chevrolet | |||
42 | Chad McCumbee | 39 | #164 / Toyota | |||
43 | Joe Nemechek | 30 | #87 / Toyota |
0 التعليقات:
إرسال تعليق